EPDM Lead Wire 7500V 150°C

 

Stranded tinned copper conductors, chemically  cross-linked ethylene-propylene diene elastomer (EPDM) insulation. 600V, 150°C. UL Style 3499.

Packaging: 300m, 150m, 76m, 15m Spools.

Applications:

ECS
Catalogue
Number

Conductor

Wall Thickness

(inches)

Nominal
O.D.
(inches)
Total
Weight
(lbs/km)
AWG
Size
Stranding
MLE08ST-7.5KV 8 84 x 27 .125 .423 268
MLE06ST-7.5KV 6 84 x 25 .125 .470 361
MLE04ST-7.5KV 4 105 x 24 .125 .526 499
MLE02ST-7.5KV 2 163 x 24 .125 .581 713
MLE01ST-7.5KV 1 210 x 24 .125 .638 845
MLE001ST-7.5KV 1/0 262 x 24 .125 .688 1,027
MLE002ST-7.5KV 2/0 504 x 26 .125 .753 1,243
MLE003ST-7.5KV 3/0 630 x 26 .125 .813 1,436
MLE004ST-7.5KV 4/0 805 x 26 .125 .929 1,859

 

Applications:

EPDM is used in numerous high voltage applications.